Algebra 2 ACP Review Question Preview (ID: 44773)
Solving Systems Of Equations.
TEACHERS: click here for quick copy question ID numbers.
#1
a) (5, -1, -4)
b) (2, 3, 4)
c) (-1, 8, -2)
d) (4, 6, 0)
#2
a) (2, 2, 0)
b) (0, -4, 1)
c) (3, -6, 7)
d) (1, -2, 4)
#3
a) (-1, 7, -3)
b) (5, -2, 6)
c) (-2, 4, -3)
d) (-3, 4, -1)
#4
a) (-2, -4, 5)
b) (-2, 7, -1)
c) (1, -3, 4)
d) (6, -2, -4)
#5
a) (-1, 4, 5)
b) (1, -4, -5)
c) (-1, -4, -5)
d) (1, 4, 5)
#6
a) (1, 4, -2)
b) (3, -2, 1)
c) (4, 0, 4)
d) (0, -1, -1)
#7
a) (6, -5, 1)
b) (-4, -3, 8)
c) (2, 2, -2)
d) (5, 1, -3)
#8
a) (-1, -1, 8)
b) (1, 2, 0)
c) (5, -2, 4)
d) (-1, -2, 9)
#9
a) (28, -30, -4)
b) (-2, -1, -4)
c) (3, 4, 5)
d) (-1, -5, -7)
#10
a) (0, 0, -3)
b) (3, -4, -2)
c) (4, 1, 8)
d) (-3, 4, 2)
#11
a) Infinite Solutions
b) No Solution
c) (0, 0, 0)
d) (0.1, -0.1, 0.001)
#12
a) (-6, -7, 2)
b) (1, -3, 4)
c) (2, -8, 1)
d) (5, 4, -5)
Play Games with the Questions above at ReviewGameZone.com
To play games using the questions from above, visit ReviewGameZone.com and enter game ID number: 44773 in the upper right hand corner or click here.
To play games using the questions from above, visit ReviewGameZone.com and enter game ID number: 44773 in the upper right hand corner or click here.
TEACHERS / EDUCATORS
Log In | Sign Up / Register
Log In | Sign Up / Register