Is 6/7 closer to 0, 1/2, or 1?
Is 2/9 closer to 0, 1/2, or 1?
Is 7/15 closer to 0, 1/2, or 1?
Is 23/25 closer to 0, 1/2, or 1?
Is 10/90 closer to 0, 1/2, or 1?
Is 5/4 closer to 0, 1/2, or 1?
Is 6/13 closer to 0, 1/2, or 1?
Is 12/98 closer to 0, 1/2, or 1?
Is 5/9 closer to 0, 1/2, or 1?
Is 14/15 closer to 0, 1/2, or 1?
Is 2/15 closer to 0, 1/2, or 1?
Is 1/8 closer to 0, 1/2, or 1?
Is 12/20 closer to 0, 1/2, or 1?
Is 9/21 closer to 0, 1/2, or 1?
Is 5/54 closer to 0, 1/2, or 1?
Teachers: Create FREE classroom games with your questions Click for more info!
©2007-2024 Review Game Zone | About | Privacy | Contact | Terms | Site Map
©2007-2024 Review Game Zone | About | Privacy | Contact | Terms | Site Map