130, 135, 140, 145, ______, ______

670, 680, 690, _____, _____, 720

228, 230, 232, ____, _____, 238

470, 570, ____, ____, 870, 970

____, 245, 345, 445, ___, 645

160, ____, _____, 190, 200

_____, 648, 658, 668, ____, _____

884, 784, ____, 584, ____, _____

205, 210, 215, ____, _____

995, 990, _____, 980, _____, _______

_____, 472, 572, 672, _____, ______

593, _____, 613, _____, ______, 643

275, ____, 295, ____, _____, 325

Two of my digits arer even, but my ones digit is odd. The sum of my digits is 11. I'm between 256 and 299 and I'm not 281. What number am I?

My ones digit is the number of edges on a hexagon. The sum of my digits is the number of corners on two hexagons. What number am I?

I'm an even number whose three digits total 15. My ones digit is 2 and my tens digit is twice that. What number am I?

The sum of my digits is 15. My ones digit is five less than 14. My tens digit is greater than 0 and less than 2. What number am I?

Teachers: Create FREE classroom games with your questions Click for more info!
©2007-2024 Review Game Zone | About | Privacy | Contact | Terms | Site Map